WPIAL
WPIAL Football Recruiting Board – Western PA Football Recruiting

Welcome to the WPIAL Recruiting Board on Pittsburgh Sports Now.
Name | Class | Height | Position | School | DI Offers |
---|---|---|---|---|---|
Tiqwai Hayes | 2025 | 6'1 | RB | Aliquippa | Signed with Penn State |
Arison Walker | 2025 | 5'9 | DB | Aliquippa | Signed with Saint Francis (PA) |
Marques Council Jr. | 2026 | 6'2 | QB | Aliquippa | Penn |
Justus Starks | 2026 | 6'0 | DL | Aliquippa | Saint Francis (PA) |
Amari Jackson | 2025 | 6' | DB | Beaver | Signed with Villanova |
Brady Mayo | 2025 | 6'1 | ATH | Beaver | Signed with Bucknell |
Anthony Crews | 2025 | 5'10 | WR | Belle Vernon | Robert Morris |
Henry Barbisch | 2025 | 6'5 | TE/DE | Bishop Canevin | Signed with Air Force |
Justin Saunders | 2028 | 5'10 | WR/DB | Bishop Canevin | Akron |
Matt McMahon | 2025 | 6'2 | OL | Canon-McMillan | Signed with Navy |
Bradley Gompers | 2025 | 6'5 | OLB | Central Catholic | Signed with Duke |
Xxavier Thomas | 2025 | 5'10 | DB | Central Catholic | Signed with Penn State |
Mekhi Ahmed | 2027 | 6'2 | WR/DB | Central Valley | Miami (OH) |
Donte Wright | 2026 | 5'9 | DB/ATH | Clairton | Temple, Akron |
Jaece Booker | 2027 | 5'11 | WR/CB | Clairton | Akron |
Taris Wooding | 2026 | 5'9 | WR/DB | Clairton | Akron |
Chris Portis | 2026 | 6'2 | WR/S | East Allegheny | UNLV |
Christopher Climes | 2025 | 6'2 | DT | Elizabeth Forward | Signed with Buffalo |
Shane Cornali | 2025 | 6'2 | WR/OLB | Fort Cherry | Robert Morris |
Matt Sieg | 2026 | 6'1 | QB/S | Fort Cherry | Penn State Commit |
Dayshaun Burnett | 2025 | 6'4 | LB | Imani Christian | Signed with Penn State |
Alex Tatsch | 2025 | 6'3 | LB | Latrobe | Signed with Penn State |
John Wetzel | 2025 | 6' | S | Latrobe | Signed with Marshall |
Antwan Black Jr. | 2025 | 6'1 | ATH | Laurel Highlands | Penn State, Pitt, WVU, Michigan State, Syracuse, Boston College, Bowling Green, Akron, Marshall, Toledo, Robert Morris, Delaware |
Kemon Spell | 2027 | 5'10 | RB | McKeesport | Penn State Commit |
Daniel Batch | 2025 | 5'11 | WR | Montour | Signed with Maine |
Caden Halajcio | 2026 | 5'11 | RB/LB | Montour | Robert Morris |
Brock Gillespie | 2025 | 6'2 | OL | Upper St. Clair | Signed with Colgate |
Peter Notaro | 2025 | 5'11 | K | North Allegheny | Signed with Alabama |
Nicholas Humphries | 2025 | 6' | WR/CB | North Allegheny | Signed with Drake |
Jack Yatchenko | 2025 | 6'3 | OL | North Allegheny | Signed with Princeton |
Brady O'Hara | 2025 | 6'6 | ATH | North Catholic | Signed with Penn State |
Zion Hauser | 2026 | 5'7 | WR/DB | University Prep | North Arizona |
Mike Strutt | 2025 | 6' | DL | Norwin | St. Francis (PA) |
Vann Kavals | 2025 | 6'5 | DE | OLSH | Signed with Akron |
Devin Harris | 2026 | 6'1 | QB | Penn Hills | Penn |
Micaiah Wheeler | 2026 | 6'2 | DL | Perry | Akron, Central Michigan, Kent State, Army, Bucknell, Cornell, New Hampshire, Marist, Holy Cross, Campbell, Wagner,Sam Houston State, Mercyhurst, Drake |
Mickey Vaccarello | 2025 | 6'4 | LB | Peters Township | Signed with Stanford |
Franco Muscatello | 2025 | 6'2 | DL | Peters Township | Signed with Bucknell |
Joshua Nindl | 2025 | 6'3 | OL/DL | Pine-Richland | St. Francis (PA), Sacred Heart |
Dajour Webb | 2027 | 6'2 | DL | Pine-Richland | Akron |
Dajaun Webb | 2026 | 5'11 | WR/DB | Pine-Richland | Akron |
Darian Slaughter | 2025 | 6'3 | DE | Plum | Signed with St. Francis (PA) |
Darian Nelson | 2025 | 6'1 | ATH | Plum | Signed with St. Francis (PA) |
Jayden Price | 2025 | 6'3 | DB | Seneca Valley | Signed with Toledo |
Richard Littlejohn | 2027 | 6'0 | WR/SS | Seton LaSalle | Akron, Miami (OH) |
Drew Cook | 2026 | 5'11 | WR/DB | South Allegheny | Akron |
Hunter Molanick | 2025 | 5'2 | WR/CB | South Allegheny | Robert Morris |
Parker Cunningham | 2025 | 6'4 | OL | South Park | Signed with James Madison |
Donald Barksdale | 2025 | 5'10 | ATH | Steel Valley | Signed with Youngstown State |
Lukas Stead | 2026 | 6'3 | Edge/TE | Taylor Allderdice | Akron |
Shep Turk | 2025 | 6'5 | OL | Thomas Jefferson | Signed with Pitt |
Xair Stevenson | 2025 | 6'2 | S | University Prep | Signed with Buffalo |
Michael Albert | 2025 | 6'3 | DL | Upper St. Clair | Princeton Commit |
Nate Stohl | 2025 | 6'3 | OL | Upper St. Clair | Princeton Commit |
Van Hellmann | 2025 | 6'2 | HB/LB | Upper St. Clair | Army, VMI, Merrimack, Richmond, Navy, Sacred Heart |
Brock Cornell | 2025 | 6' | S | West Allegheny | Penn Commit |
Tyler Hatton | 2027 | 6'4 | TE/DL | West Allegheny | UNLV, Robert Morris |
DaeJour Pickney | 2028 | 6'2 | DE | Westinghouse | Akron |
Lloyd Penn | 2025 | 5'11 | WR/DB | Westinghouse | Miami (OH) |
Malik McCloud | 2027 | 5'10 | ATH | Woodland Hills | Akron |
George Hill | 2025 | 6'2 | RB/LB | Woodland Hills | Signed with Buffalo |
Jaiden Brown-Demery | 2025 | 6'4 | OL | West Mifflin | Signed with Akron |
Jarelle Mason | 2028 | 5'10 | RB/S | West Mifflin | Syracuse, Akron |
Santino LaMolinare | 2026 | 6'3 | OL | Bethel Park | Bucknell, Lafayette |
Clancy Orie | 2025 | 6'3 | DE/TE | Bethel Park | Signed with Navy |
Nasir Wade | 2028 | 5'9 | RB/WR | Aliquippa | Buffalo, Akron |
Sam Brackney | 2025 | 6'2 | OL | Central Catholic | Signed with Brown |
Jy'Aire Walls | 2025 | 6'1 | QB | Central Catholic | Signed with North Carolina A&T |
Zaemear Correll | 2025 | 6'4 | WR/ATH | Clairton | Signed with Duquesne |
Roman Thompson | 2027 | 6' | LB/RB | Central Catholic | Akron, Miami (OH), Toledo, Buffalo |
Jance Henry | 2027 | 5'8 | RB | Central Valley | Pitt, Ole Miss, Wisconsin, Syracuse, N.C. State, Michigan State, West Virginia, UCF, Temple, UNLV, Miami (OH), Akron, Toledo, UConn, Sacramento State |
Ethan Shearer | 2026 | 6' | LB/TE | Central Valley | Eastern Michigan, Miami (OH), Akron |
Macallister Bresnahan | 2025 | 6'5 | TE | Franklin Regional | Signed with Robert Morris |
Montrell Johnson | 2025 | 5'10 | WR | Highlands | Ohio, Hampton |
David Davis | 2026 | 6' | DB/RB | Imani Christian | Penn State Commit |
Will Gorman | 2026 | 6'3 | Edge | Imani Christian | Akron, Bowling Green, Troy, UNLV, Miami (OH), Dartmouth, Hampton |
Valdez Stuvaints | 2025 | 5'11 | Safety | McKeesport | Pitt Commit |
Mason Geyer | 2026 | 6'3 | OL/DL | Upper St. Clair | Davidson, Bucknell |
Tony Perrotta | 2025 | 6'4 | OL | Neshannock | Signed with Duquesne |
Jayden Revis | 2026 | 5'10 | WR/CB | Moon | Temple, Akron |
Joe Safar | 2025 | 6'6 | TE/DE | North Catholic | Signed with Cornell |
Julius Green | 2025 | 6' | S/ATH | North Hills | Signed with Mercyhurst |
Donovan Burnett | 2025 | 6'4 | DT | Penn Hills | VMI Commit |
Naytel Mitchell | 2025 | 5'10 | ATH | Penn Hills | Signed with Sacramento State |
Logan King | 2025 | 5'10 | RB/SS | Seton LaSalle | Signed with Robert Morris |
Nelson Coleman | 2027 | 5'9 | WR/CB | Seton LaSalle | West Virginia, Akron, Miami (OH) |
Kia Jones Jr. | 2028 | 6' | QB | Seton LaSalle | Boston College, UMass |
Camden Lewis | 2025 | 6'3 | TE | South Allegheny | Signed with Mercyhurst |
Anthony Smith | 2028 | 6'2 | QB | Southmoreland | Syracuse, Sacramento State |
Jackson Mickens | 2028 | 6'1 | DE/ATH | Southmoreland | Akron, Miami (OH) |
Troy Cunningham | 2025 | 6'3 | DL | South Park | Signed with Temple |
Kenyan Brown | 2025 | 6' | RB/DB | South Park | Signed with Robert Morris |
Brayden White | 2025 | 6' | WR/DB | Thomas Jefferson | Signed with South Dakota |
DeJheerit Mellix | 2026 | 6' | ATH | Westinghouse | Akron |
Armand Hill | 2027 | 5'10 | ATH | West Mifflin | West Virginia Commit |
Sa'Nir Brooks | 2027 | 5'10 | RB/SS | Aliquippa | Pitt, West Virginia, Michigan State, Maryland, Syracuse, Miami (OH), Akron, Sacramento State |
Ryan Petras | 2025 | 5'9 | ATH | Bethel Park | Signed with Duquesne |
Nikolas Engelmore | 2025 | 6'3 | OT | Avonworth | Signed with Robert Morris |
Charles Butler | 2027 | 6'6 | OL | Bishop Canevin | Akron, Toledo, Sacramento State |
Javaughn Moore | 2025 | 5'11 | RB | Bethel Park | Signed with Robert Morris |
Angelo Pugliano | 2026 | 6'1 | DL | Central Catholic | Miami (OH), Eastern Michigan, Cornell |
Brendan Alexander | 2026 | 6'4 | OL/DL | Central Valley | West Virginia, USF, Boston College, Pitt, Duke, N.C. State, Penn State, Stanford, Michigan State, Arkansas, Georgia Tech, Virginia Tech, Maryland, Wisconsin, Syracuse, Temple, Marshall, Sacramento State, James Madison, Bowling Green, Akron, Central Michigan, UConn, Troy |
Carlos Diggs | 2026 | 5'11 | CB | Gateway | Marshall, Akron, Bowling Green, Maine, Howard |
James Armstrong | 2028 | 6'2 | QB | Hopewell | Pitt, Akron, Sacramento State, Delaware State |
Sean Franklin | 2026 | 6'5 | OT | Mars | Miami (OH), Maine, Columbia |
Nick Anderson | 2028 | 6'4 | OL | Kiski Area | Sacramento State |
Da'Juan Craighead | 2027 | 6'3 | Edge | Imani Christian | West Virginia, Duke, Bowling Green |
Korry Pitts Jr. | 2026 | 6' | WR/DB | North Allegheny | Arizona State, Miami (OH), Sacramento State |
Ryan Carey | 2025 | 6'4 | DE/TE | North Hills | Signed with Robert Morris |
Tonino Fassinger | 2025 | 5'9 | LS | Serra Catholic | Signed with St. Francis (PA) |
Elijah Hickman | 2028 | 6'1 | OLB/TE | Seton LaSalle | Syracuse, Akron |
Justin Schmidt | 2025 | 6'1 | LS | Thomas Jefferson | Signed with Purdue |
Semaj Fuse | 2025 | 6'3 | Edge | Trinity | Signed with Robert Morris |
Jordan Reid | 2027 | 5'10 | DB/WR | Westinghouse | Delaware State |
Dai'Saun Blanchard | 2027 | 6'1 | ATH | Westinghouse | Akron, Miami (OH) |
Josiah Collins | 2026 | 6'2 | DL/TE | Westinghouse | Temple, Akron, Miami (OH), Maine, New Hampshire |
Jon Sassic | 2027 | 6'6 | OL | Central Catholic | Toledo, Sacramento State, Buffalo, Miami (OH) |
Chrys Black Jr | 2028 | 5'7 | ATH/DB | Central Catholic | West Virginia, Kentucky, Maryland, Indiana, Syracuse, USF, Temple, Akron, Bowling Green, UNLV, Troy |
Harran Zureikat | 2026 | 6' | K | Fox Chapel | Maryland, Syracuse, Boston College, Akron |
Elijah Faulkner | 2025 | 5'10 | RB | Central Catholic | Signed with UMass |
Javien Robinson | 2027 | 6'2 | WR/SS | McKeesport | Rutgers, Syracuse, Temple, Akron, Sacramento State, Duquesne |
Jaymier Austin | 2026 | 6'3 | ATH | Franklin Regional | Purdue, California, Akron, Youngstown State, Marshall, Dartmouth |
Brandon Murphy | 2028 | 5'11 | ATH | Clairton | Kentucky, Pitt, Syracuse, USF, Temple, Akron |
Samir Crosby | 2026 | 5'9 | WR/DB | Greensburg Central Catholic | Akron, Fordham, Penn, Miami (OH), Buffalo, UNLV, Kent State, Sacred Heart |
Noah Schaerli | 2025 | 6'2 | WR/CB | Mt. Lebanon | Signed with Robert Morris |
Carter Bonner | 2027 | 6'3 | CB | Penn Hills | Penn State, Michigan State, West Virginia, Pitt, Kentucky, Rutgers, Maryland, Temple, UConn, Troy, Akron, Miami (OH), UNLV, Sacramento State |
Grant Argiro | 2025 | 6'2 | K | Pine-Richland | Signed with Colgate |
Will Martin | 2026 | 6'2 | OLB/TE | Seton LaSalle | Toledo, Akron, Kent State, Ohio |
Aaron Strader Jr. | 2027 | 5'10 | QB | Pine-Richland | Akron, Central Michigan, Miami (OH), Youngstown State, Sacramento State |
Aaron Loritts | 2026 | 6'2 | OLB/ATH | Seton LaSalle | Akron, Miami (OH), Toledo, Norfolk State |
Tyler Collins | 2025 | 6' | Longsnapper | South Fayette | Duquesne Commit |
Da'Ron Barksdale | 2026 | 5'11 | ATH | Steel Valley | West Virginia, Syracuse, Pitt, Temple, UMass, BGSU, Akron, Kent State, UNLV, Sacramento State |
Charlie Bywalski | 2025 | 6'2 | WR/SS | Upper St. Clair | Sacred Heart Commit |
Kyshawn Robinson | 2026 | 5'10 | ATH | Westinghouse | Penn State, Pitt, WVU, Clemson, Oklahoma, TCU, Oregon, UCLA, Washington, USC, Michigan State, Florida, Texas A&M, Kansas, South Carolina, Colorado, Nebraska, Tennessee, Maryland, Florida State, Wisconsin, Louisville, Illinois, Kentucky, Memphis, Houston, Syracuse, N.C. State, Purdue, SMU, Boston College, Cincinnati, Boise State, Toledo, Akron, UNLV, Temple, UConn, Florida A&M, Delaware State, Sacramento State |
Maceo Watkins | 2026 | 6'1 | WR | Central Catholic | UNLV, Navy, Akron, New Hampshire, Sacramento State |
TJ Sabatucci | 2026 | 6'3 | TE/DE | Canon-McMillan | Buffalo Commit |
James Halter | 2027 | 6'5 | OL | Pittsburgh Central Catholic | Pitt, Michigan State, N.C. State, Boston College, Rutgers |
Gabriel Jenkins | 2027 | 6'1 | ATH | Imani Christian | Penn State, Michigan State, Pitt, Kentucky, Maryland, West Virginia, SMU, Syracuse, Nebraska, UCF, UNLV, Temple, Akron, Toledo, James Madison, Marshall, Miami (OH), UNLV, Sacramento State |
Patrick Smith Jr. | 2026 | 6'3 | LB | Mt. Lebanon | Penn Commit |
Joseph Malone | 2026 | 6'2 | DE/ATH | Mt. Lebanon | Toledo, Buffalo, Brown, Cornell, Stony Brook, Maine |
Daiveon Taylor | 2026 | 6'2 | OLB | Aliquippa | Kent State Commit |
Zachary Gleason Jr. | 2027 | 6' | DB/ATH | Central Catholic | Pitt, California, Virginia Tech, Syracuse, Indiana, SMU, Akron, Miami (OH), Sacramento State |
Colin Bruno | 2025 | 6'3 | OG/DE | Norwin | Hampton, Mercyhurst |
Cayden Parker | 2026 | 6'3 | ATH/Edge | Seneca Valley | Miami (OH), Toledo, Buffalo, James Madison, Cornell, New Hampshire, Bryant |
Khalil Taylor | 2027 | 5'11 | ATH | Seton LaSalle | Penn State Commit |
Larry Moon III | 2027 | 5'11 | DB | Aliquippa | Georgia, Pitt, Alabama, Auburn, Texas A&M, Ole Miss, Oregon, Ohio State, Florida, Notre Dame, Michigan, Missouri, LSU, Nebraska, Minnesota, Florida State, Iowa State, Georgia Tech, Indiana, Kansas, Virginia Tech, West Virginia, Penn State, UCLA, Maryland, Wisconsin, Michigan State, Tennessee, Miami, South Carolina, Nebraska, Akron, UNLV, Troy, UCF, USC, Syracuse, Miami (OH), Kentucky, North Carolina, Central Michigan, Eastern Michigan, Ohio, UConn, Colorado State, San Jose State, Sacramento State |
Matt Bowers | 2026 | 6'4 | OL | Central Catholic | Buffalo, New Hampshire, Cornell, Towson, Maine, Colgate, Stony Brook |
Nolan DiLucia | 2026 | 6'2 | QB | Peters Township | Miami (OH), Fordham, Yale, Lehigh, Cornell, Penn, Towson, Princeton |
Andy Tatsch | 2026 | 6'1 | WR/S | Latrobe | West Virginia, Akron, Buffalo, Eastern Michigan, Bucknell, Penn, Cornell, Lehigh, Yale, Dartmouth, New Hampshire |
Anthony Charles | 2026 | 6'5 | DE | South Fayette | Michigan, Penn State, West Virginia, Michigan State, Minnesota, Wisconsin, Syracuse, Cincinnati, Buffalo, Miami (OH),Toledo, Akron, Sacramento State, Youngstown State |
Colsen Gatten | 2026 | 6'1 | LB | Central Catholic | Pitt, Wisconsin, Penn State, Nebraska, California, Duke, Tennessee, West Virginia, Virginia Tech, Arizona, SMU, Louisville, Purdue, Cincinnati, Indiana, Syracuse, Wake Forest, Notre Dame, Michigan, Oklahoma, Maryland, Kentucky, Boston College, Texas A&M, Michigan State, Temple, Sacramento State |
Jonah Williamson | 2026 | 6'2 | LB | Trinity | Harvard Commit |
Scoop Smith | 2026 | 5'6 | ATH | Woodland Hills | Nebraska, Temple, Akron, Ohio, Eastern Michigan, Toledo, Buffalo, Bowling Green, Miami (OH), Kent State, UNLV, Sacramento State, Delaware State, Lafayette, Towson, Youngstown State,Robert Morris, UMass, Hampton |
Zykir Moore | 2026 | 6'2 | LB | Woodland Hills | Syracuse, N.C. State, Boston College, UConn, Albany, UNLV, Bowling Green, Eastern Michigan, Liberty, Ohio, Akron, Miami (OH), Kent State, Toledo, Buffalo, Sacramento State, New Hampshire, Monmouth, UMass |
Peter Bonnet | 2026 | 6'5 | OT/DT | Avonworth | Utah State, Army, Air Force, Fresno State, Miami (OH), Navy, Dartmouth, Cornell, Penn, Fordham, Sacramento State, New Hampshire, Stony Brook, New Hampshire, Lafayette |
Grayson Beck | 2026 | 6'2 | OLB/ATH | Mt. Lebanon | Princeton Commit |
Adam Gehm | 2026 | 6'6 | TE/DE | Seneca Valley | Wisconsin, West Virginia, Maryland, Louisville, Syracuse, Georgia Tech, Northwestern, Vanderbilt, Wake Forest, Memphis, Tulane, Navy, East Carolina, Arkansas State,Towson, Eastern Kentucky, Bowling Green, Toledo, Miami (OH) |
Lawrence Timmons | 2026 | 5'11 | WR/LB | Pine-Richland | Pitt, West Virginia, Syracuse, Virginia, Indiana, Wisconsin, Maryland, USF, Iowa State, Iowa, UNLV, UConn, James Madison,Coastal Carolina,Temple, Akron, Miami (OH),Buffalo, Bowling Green, Eastern Michigan, Toledo, Delaware, Sacramento State |
Lincoln Hoke | 2026 | 6'1 | DT | North Allegheny | Pitt, West Virginia, Toledo, James Madison, New Mexico, Delaware, Buffalo, Akron, Kent State, Penn, Harvard, Princeton, Cornell, Sacramento State |
Ashton Blatt | 2026 | 6'4 | OLB/ATH | Central Catholic | West Virginia, Penn State, Pitt, Wisconsin, Michigan State, Minnesota, Maryland, Purdue, UCLA, Wake Forest, Northwestern, Virginia Tech, Virginia, Georgia Tech, Boston College, Syracuse, Indiana, Duke, Toledo, Eastern Michigan |
John Curran III | 2026 | 6'4 | OG | Pine-Richland | Marshall, Buffalo, Akron, Central Michigan, Ohio, Coastal Carolina, Penn, Brown, Cornell, Rhode Island, Stony Brook, Fordham, Old Dominion, Lafayette, New Hampshire |
Reston Lehman | 2026 | 6'4 | Edge | Peters Township | Penn State, Oklahoma, Pitt, West Virginia, Maryland, Missouri, Wisconsin, Purdue, Michigan State, North Carolina, UCLA, Minnesota, Nebraska, Rutgers, Iowa, Syracuse, Wake Forest, Indiana, Cincinnati, Boston College, Arizona, James Madison, Tulane, Ohio, Toledo, Akron, Delaware, Eastern Michigan, Buffalo, Miami (OH), Central Michigan |
Brock Heisler | 2026 | 6'3 | DE | Hempfield | West Virginia, UConn, Temple, James Madison, Air Force, Kent State, Buffalo, Ohio, Miami (OH), Navy, Arkansas State, Villanova, Lafayette, Stony Brook, New Hampshire, Delaware, Penn, Akron, Princeton, Harvard, Cornell, Fordham, Lehigh |
Lucas Shanafelt | 2026 | 6'4 | WR/DE | Peters Township | Pitt, West Virginia, Purdue, Stanford, UConn, Navy, Temple, Toledo, James Madison, Eastern Michigan, Akron, Miami (OH), Kent State, Delaware, Buffalo, Liberty, Fordham, Princeton, Harvard, Penn, Cornell, Lehigh |
Jimmy Kalis | 2027 | 6'6 | OT | Central Catholic | Georgia, Alabama, Oregon, Michigan, Miami, Washington, Oklahoma, Texas, Texas A&M, Florida, Tennessee, Auburn, South Carolina, Pitt, Penn State, Michigan State, West Virginia, Rutgers, Ole Miss, N.C. State, North Carolina, Virginia Tech, Missouri, Wisconsin, Kentucky, UCLA, Nebraska, Florida State, Syracuse, California, Indiana, Minnesota, Maryland, Duke, Arizona State, Mississippi State, USF, Central Michigan, Akron, Miami (OH), Toledo, Sacramento State |
Kaleb Platz | 2025 | 6'2 | LB | Montour | Signed with Mercyhurst |
Braeden Stuart | 2026 | 6'2 | ATH | Moon | Navy, Air Force |
The WPIAL football recruiting board has tracked over 100 prospects from around the Pittsburgh area, including the City League, from the class of 2025 through the class of 2028.
In the Class of 2025, 63 recruits have signed or committed to Division I schools.
Five players in the class are Penn State bound with Aliquippa four-star running back Tiqwai Hayes, Latrobe four-star linebacker Alex Tatsch, Imani four-star linebacker Dayshaun Burnett, Central Catholic defensive back Xxavier Thomas and North Catholic athlete Brady O’Hara.
Princeton has landed four WPIAL products in Upper St. Clair teammates Nate Stohl and Michael Albert, Bethel Park wide receiver Ryan Petras and North Allegheny offensive lineman Jack Yatchenko.
Buffalo has landed three players in Woodlands Hills’ George Hill, Elizabeth Forward’s Christopher Climes and University Prep’s Xair Stevenson.
The Class of 2026 also boasts a handful of talented recruits with high-level offers. The highest-rated WPIAL product in the class according to Rivals.com is Fort Cherry quarterback/safety Matt Sieg who has committed to Penn State. Imani Christian athlete David Davis has also committed to Penn State.
Other highly-rated players in the Class of 2026 include Peters Township edge rusher Reston Lehman, Pine-Richland defensive back Lawrence ‘Jay’ Timmons, Westinghouse cornerback Kyshawn Robinson, Aliquippa linebacker Daiveon Taylor, Seneca Valley tight end Adam Gehm, Central Catholic linebacker Colsen Gatten and teammate Ashton Blatt.
Kemon Spell became the first player in the 2027 cycle to announce his commitment. The running back prospect picked Penn State in early August. Four-star wide receiver Khalil Taylor also has committed to Penn State. West Mifflin running back Armand Hill has also found his future home in West Virginia.
Central Catholic offensive lineman Jimmy Kalis has turned into a national recruit with offers from Georgia, Alabama, Ohio State, Oregon, Penn State and many others.
Additional top recruits in the 2027 class include Imani Christian athlete Gabriel Jenkins, Penn Hills wide receiver/defensive back Carter Bonner, Central Catholic athlete Chrys Black Jr. and Clairton athlete Brandon Murphy.
