Pitt FB Recruiting
Pitt Football 2026 Recruiting Board

Welcome to the Pitt Football 2026 Recruiting Board on Pittsburgh Sports Now.
Pitt Football 2026 Recruiting Board
First | Last | Rating | Height | Position | School | City | State | Offer Date | Status |
---|---|---|---|---|---|---|---|---|---|
Tauqeer | Davis | N/A | 5'10 | RB | Archbishop Carroll | Washington | DC | 1/22/24 | |
Izayah | Lee | N/A | 5'11 | RB | Lancaster | Lancaster | TX | 1/7/25 | |
Tarvail | Mathis | N/A | 5'10 | RB | Northwestern | Miami | FL | 7/2/22 | |
Jaydon | Dunbar | N/A | 6'5 | WR | Thomas County Central | Thomasville | GA | ||
Kentrell | White | N/A | 6'4 | WR | Midtown | Atlanta | GA | 3/1/24 | |
Braden | Bach | N/A | 6'5 | TE | Argyle | Argyle | TX | 1/1/25 | |
Adam | Land | N/A | 6'3 | TE | Mosley | Panama City | FL | 12/3/24 | |
Tre | Glover | N/A | 6'5 | OT | Warner Robins | Warner Robins | GA | 5/15/24 | |
Isaac | Tanis | N/A | 6'4 | OT | Cardinal Gibbons | Ft. Lauderdale | FL | 1/17/24 | |
Maximus | Wright | N/A | 6'8 | OT | Melissa | Melissa | TX | 7/26/24 | |
Jordan | Burnett | N/A | 6'5 | OG | Ridge Point | Missouri City | TX | 1/8/25 | |
Philip | Hatfield Jr. | N/A | 6'1 | C | Winslow Township | Atco | NJ | 3/31/24 | |
Christien | Moreau | N/A | 5'11 | DT | American Heritage | Plantation | FL | 5/19/23 | |
Cory | Simon | N/A | 6' | DT | Cardinal Gibbons | Ft. Lauderdale | FL | 1/17/24 | |
Shane | Rochelle | N/A | 6'2 | DE | St. Thomas Aquinas | Ft. Lauderdale | FL | 4/17/24 | |
Cullen | Thompson | N/A | 6'4 | DE | Grand Oaks | Spring | TX | 1/11/25 | |
Jeremiah | Smith | N/A | 6' | OLB | Katy | Katy | TX | 1/7/25 | |
Omari | Stephenson | N/A | 6'1 | ILB | Thomas County Central | Thomasville | GA | 1/6/25 | |
Calvin | Thomas | N/A | 6'3 | ILB | Cypress Ranch | Cypress | TX | 1/9/25 | |
Braylon | Hood | N/A | 6'2 | LB | Varina | Henrico | VA | 1/22/24 | |
Isaiah | McMillian | N/A | 6'1 | CB | Katy | Katy | TX | 1/9/25 | |
Jermiyah | Douglas | N/A | 5'9 | CB | St. Thomas Aquinas | Fort Lauderdale | FL | 12/5/23 | |
Kaai | Connelly | N/A | 6'3 | S | St. John's College High | Washington | DC | 9/24/24 | |
Rocky | Dunn | N/A | 6'1 | S | Melissa | Melissa | TX | 5/3/24 | |
Jaleal | Allen | N/A | 5'10 | ATH | Crowley | Crowley | TX | 5/2/24 | |
Tyshaun | Boyd | N/A | 6'5 | ATH | Orange | Orange | NJ | 10/18/23 | |
Cayden | Gray | N/A | 6' | ATH | Winslow Township | Atco | NJ | 10/4/23 | |
Gary | Hadley Jr. | N/A | 6'3 | ATH | Blanche Ely | Pompano Beach | FL | 1/17/25 | |
Blake | Hamilton | N/A | 5'9 | ATH | Fort Bend Christian Academy | Katy | TX | 1/16/25 | |
Traeviss | Stevenson | N/A | 6'1 | ATH | Brooks County | Quitman | GA | 1/7/25 | |
Odell | Teel | N/A | 6' | ATH | Salesianum School | Wilmington | DE | 4/25/24 | |
Isaiah | Arriaza | 3⭐ | 5'11 | QB | Damien | La Verne | CA | 3/21/23 | |
Semaj | Beals | 3⭐ | 6'1 | QB | Roman Catholic | Philadelphia | PA | 3/21/23 | |
Jackson | Debe | 3⭐ | 6'3 | QB | Providence | Charlotte | NC | 3/21/23 | |
Sabby | Meassick | 3⭐ | 6' | QB | Tohopekaliga | Kissimmeee | FL | 2/22/24 | |
Romin | Seymour | 3⭐ | 6'5 | QB | Ridge Point | Houston | TX | 3/21/23 | |
Jackson | Taylor | 4⭐ | 6'1 | QB | Thousand Oaks | Thousand Oaks | CA | 11/6/23 | |
Derek | Zammit | 3⭐ | 6' | QB | De Paul Catholic | Wayne | NJ | 5/22/24 | |
DJ | Bordeaux | 3⭐ | 6'3 | QB | Douglas County | Douglasville | GA | 3/21/23 | |
Legend | Bey | 3⭐ | 5'11 | QB | North Forney | Mesquite | TX | 10/29/24 | |
Travis | Burgess | 3⭐ | 6'5 | QB | Grayson | Loganville | GA | 2/2/24 | |
Ryder | Lyons | 5⭐ | 6'2 | QB | Folsom | Folsom | CA | 3/21/23 | |
Mason | Mallory | 3⭐ | 6'0 | QB | West Boca Raton | Boca Raton | FL | 5/17/23 | |
Ziondre | Williams | 3⭐ | 6' | QB | Anna | Anna | TX | 1/29/24 | |
Carsyn | Baker | 3⭐ | 6'2 | RB | Langston Hughes | Fairburn | GA | 4/1/24 | Pitt in Top 13 with Penn State, Ole Miss, Ohio State, Miami (FL), Louisville, Texas A&M, Alabama, Auburn, South Carolina, Kentucky, USC, Tennessee |
Najee | Calhoun | 3⭐ | 5'10 | RB | Bergen Catholic | Oradell | NJ | 5/22/24 | |
Sy'eer | Coleman | 4⭐ | 6' | RB | Imhotep Charter | Philadelphia | PA | 10/10/23 | |
Christian | Lawrence | 3⭐ | 5'9 | RB | Thomas County Central | Thomasville | GA | 11/20/24 | |
Amari | Latimer | 4⭐ | 5'11 | RB | Sandy Creek | Tyrone | GA | 2/26/24 | |
Javian | Mallory | 4⭐ | 6'0 | RB | West Boca Raton | Boca Raton | FL | 5/16/23 | |
Li'Darious | Pryor | 3⭐ | 6' | RB | Evans | Orlando | FL | 5/7/24 | |
Ke'Rynn | Smith | 3⭐ | 5'8 | RB | Holy Cross | New Orleans | LA | 5/14/24 | |
Makai | Walker | 3⭐ | 6' | RB | Middletown | Middletown | DE | 1/26/24 | |
Allen | Blaylock | 4⭐ | 5'11 | WR | Narbonne | Harbor City | CA | 1/24/24 | |
Jabari | Brady | 4⭐ | 6'3 | WR | Monarch | Coconut Creek | FL | 1/19/24 | |
Kohen | Brown | 4⭐ | 6'0 | WR | Waxahachie | Mansfield | TX | 9/24/24 | |
Santana | Carlos | 3⭐ | 5'11 | WR | Flanagan | Pembroke Pines | FL | 6/11/24 | |
Kavon | Conciauro | 3⭐ | 6'3 | WR | Houston County | Warner Robins | GA | 6/12/24 | |
Payton | Cook | 4⭐ | 6'2 | WR | Hoban | Akron | OH | 12/9/24 | |
Jamar | Denson | 3⭐ | 5'10 | WR | American Heritage | Hollywood | FL | 5/15/24 | |
Travis | Johnson | 4⭐ | 6'3 | WR | Oscar Smith | Chesapeake | VA | 7/7/24 | |
Jesse | Legree | N/A | 5'11 | WR | Loyola Blakefield | Towson | MD | 1/11/25 | Visits: 1/11/25 |
Julius | Miles | N/A | 6'6 | WR | Freeport | Freeport | FL | 1/17/25 | |
Aljour | Miles II | 4⭐ | 6'2 | WR | Kaufman | Kaufman | TX | 7/11/24 | |
Ash | Roberts | 3⭐ | 5'9 | WR | Roman Catholic | Philadelphia | PA | 4/27/24 | |
Brayden | Robinson | 4⭐ | 5'9 | WR | Red Oak | Red Oak | TX | 5/8/24 | |
Calvin | Russell III | 4⭐ | 6'5 | WR | Miami Northwestern | Miami | FL | 12/11/23 | |
Corey | Sadler | 4⭐ | 5'11 | WR | Cass Tech | Detroit | MI | 9/29/22 | |
Connor | Salmin | 4⭐ | 6'1 | WR | Bullis | Potomac | MD | 1/14/25 | |
Nalin | Scott | 4⭐ | 6'2 | WR | Mceachern | Powder Springs | GA | 12/11/23 | |
Caleb | Smith | 3⭐ | 5'8 | WR | Allen | Allen | TX | 1/29/24 | |
Jayvian | Tanelus | N/A | 5'9 | WR | Lely | Naples | FL | 5/7/24 | |
Ayson | Theus | 3⭐ | 5'9 | WR | Duncanville | Duncanville | TX | 2/1/24 | |
Christian | Ward | 3⭐ | 6'3 | WR | Walton | Marietta | GA | 1/30/24 | |
Jayden | Warren | 4⭐ | 6'2 | WR | Iowa Colony | Iowa Colony | TX | 5/10/24 | |
Peyton | Zachary | 3⭐ | 5'7 | WR | Carrollton | Carrollton | GA | 3/21/24 | |
Javar | Bowden | 4⭐ | 6'7 | TE | Bay | Panama City | FL | 4/8/24 | |
Jude | Cascone | 3⭐ | 6'3 | TE | Walton | Marietta | GA | 1/7/25 | |
Brayden | Fogle | 3⭐ | 6'4 | TE | Lexington | Lexington | OH | 1/19/24 | |
Luke | Hutchinson | 3⭐ | 6'4 | TE | Montgomary Bell Academy | Nashville | TN | 1/6/25 | |
PJ | MacFarlane | 3⭐ | 6'5 | TE | Lakota East | Middletown | OH | 1/17/25 | |
Cooper | McCutchan | 3⭐ | 6'4 | TE | Moeller | Cincinnati | OH | 6/5/24 | |
Jayden | Petit | 4⭐ | 6'4 | TE | First Baptist Academy | Naples | FL | 1/23/24 | |
Zachery | Turner | 4⭐ | 6'3 | TE | Duncanville | Duncanville | TX | 5/5/24 | |
William | Vaughn | 3⭐ | 6'4 | TE | Kings Mountain | Kings Mountain | NC | 12/3/24 | |
Edward | Baker | 3⭐ | 6'4 | OT | St. Frances Academy | Baltimore | MD | 1/8/25 | |
Benjamin | Corhei | 3⭐ | 6'5 | OT | Lowndes | Naples | FL | 1/7/25 | |
Lamarcus | Dillard | 3⭐ | 6'3 | OT | St. Frances Academy | Upper Marlboro | MD | 1/8/25 | |
Luke | Dolan | N/A | 6'8 | OT | Summit | Summit | NJ | 5/22/24 | Visits: 8/31/24 |
Jaiden | Edwards | 3⭐ | 6'5 | OT | Courtland | Spotsylvania | VA | 8/19/24 | |
Michael | Gildea | 3⭐ | 6'6 | OT | Hun School | Princeton | NJ | 8/15/24 | |
Cameron | Greene | 3⭐ | 6'7 | OT | St. Augustine | Richland | NJ | 5/15/24 | |
Elijah | Hutcheson | 3⭐ | 6'7 | OT | Rabun Gap Nacoochee | Rabun Gap | GA | 5/8/24 | |
Immanuel | Iheanacho | 5⭐ | 6'7 | OT | Georgetown Prep | North Bethesda | MD | 5/5/24 | |
Zaden | Kremplin | 4⭐ | 6'5 | OT | Prosper | Prosper | TX | 1/31/24 | |
Zachary | Lewis | 3⭐ | 6'5 | OT | North Gwinnett | Suwanee | GA | 5/15/24 | |
Gregory | Maddox | 3⭐ | 6'4 | OT | Dundalk | Baltimore | MD | 1/3/24 | |
Avery | Morcho | 3⭐ | 6'6 | OT | Ridge Point | Missouri City | TX | 1/8/25 | |
Felix | Ojo | 4⭐ | 6'7 | OT | Lake Ridge | Mansfield | TX | 6/1/24 | |
Da'Ron | Parks | 4⭐ | 6'5 | OT | Cardinal Mooney | Sarasota | FL | 5/31/23 | |
Gregory | Patrick | 4⭐ | 6'5 | OT | Northern | Portage | MI | 5/5/24 | |
Jayvon | Perry | 3⭐ | 6'4 | OT | Creekside | Fairburn | GA | 5/8/24 | |
Canon | Pickett | 4⭐ | 6'5 | OT | Wharton | Tampa | FL | 1/23/24 | |
Micah | Smith | 4⭐ | 6'6 | OT | Vero Beach | Fort Pierce | FL | 1/24/23 | |
Marky | Walbridge | 4⭐ | 6'6 | OT | St. Sebastians Country Day | Needham | MA | 5/9/22 | |
Drew | Evers | 4⭐ | 6'4 | OG | Flower Mound | Flower Mound | TX | 5/12/24 | |
Elias | Martinez-Beasley | N/A | 6'1 | OG | Paramus | Paramus | NJ | 5/22/24 | Visits: 1/18/25 |
Zayden | Walters | 4⭐ | 6'4 | OG | Brookwood | Snellville | GA | 2/1/24 | |
JJ | Sparks | 3⭐ | 6'4 | C | Bolles | Jacksonville | FL | 1/27/23 | |
Cameron | Brickle | 3⭐ | 6'4 | DT | Malvern Prep | Malvern | PA | 10/10/22 | |
Tico | Crittendon Jr. | 4⭐ | 6'4 | DT | Lithonia | Lithonia | GA | 1/8/25 | |
Tufanua | Ionatana Umu-Cais | 3⭐ | 6'3 | DT | Cherry Creek | Englewood | CO | 6/8/24 | |
Jude | Okeleke | 3⭐ | 6'3 | DT | Taft School | Watertown | CT | 3/21/23 | |
Bryce | Perry-Wright | 4⭐ | 6'3 | DT | Buford | Buford | GA | 1/27/23 | |
JaySean | Richardson | N/A | 6'0 | DT | Varina | Richmond | VA | 1/22/24 | Visits: 1/16/24 |
Brandon | Simmons | 3⭐ | 6'1 | DT | Glassboro | Glassboro | NJ | 1/17/24 | |
Carson | Dempsey | N/A | 6'3 | DE | Aledo | Aledo | TX | 10/24/24 | |
Jermaine | Kinsler | 4⭐ | 6'6 | DE | Bergen Catholic | Oradell | NJ | 10/3/23 | |
Romaire | Smith | N/A | 6'4 | DE | Ridge Point | Missouri City | TX | 7/8/24 | |
Robaire | Smith Jr. | N/A | 6'3 | DE | Ridge Point | Missouri City | TX | 5/27/24 | |
Jaylen | Stewart | N/A | 6'3 | DE | Pearland | Pearland | TX | 9/24/24 | |
Khalil | Sutton | N/A | 6'3 | DE | Union City | Union City | NJ | 5/19/14 | |
Obinna | Umeh | N/A | 6'4 | DE | St. Thomas | Houston | TX | 12/11/24 | |
Logan | Nagle | N/A | 6'5 | DE | DePaul Catholic | Wayne | NJ | 1/18/25 | Visits: 1/18/25 |
Nick | Abrams II | 4⭐ | 6'2 | OLB | McDonogh | Owings Mills | MD | 1/10/25 | |
Tyler | Atkinson | 5⭐ | 6'2 | OLB | Grayson | Loganville | GA | 6/22/22 | |
Charles | Belser | 3⭐ | 6'2 | OLB | Imhotep | Philadelphia | PA | 1/9/25 | |
Simeon | Caldwell | 4⭐ | 6'1 | OLB | Bolles | Jacksonville | FL | 1/27/23 | |
Ian | Destinobles | N/A | 6'2 | OLB | St. Thomas Aquinas | Fort Lauderdale | FL | 12/4/23 | |
Duane | Johnson Jr. | 3⭐ | 6'2 | OLB | Homestead | Homestead | FL | 1/30/24 | |
Bryant | Junius | 4⭐ | 6' | OLB | Chaminade Madonna | Hollywood | FL | 5/19/24 | |
Dennis | King | 3⭐ | 6'3 | OLB | Mainland | Daytona Beach | FL | 1/31/24 | |
Karon | Maycock | 3⭐ | 6'2 | OLB | Miami Central | Miami | FL | 11/24/24 | |
Reilarean | Phillips | 3⭐ | 6'1 | OLB | Elsik | Alief | TX | 1/9/25 | |
Payhton | Porter | 3⭐ | 6'3 | OLB | Melissa | Melissa | TX | 5/4/24 | |
Chad | Fairchild | 4⭐ | 6' | ILB | Lovejoy | Hampton | GA | 1/18/24 | |
Phillip | Goodrich Jr | 3⭐ | 5'11 | ILB | St. Thomas Aquinas | Fort Lauderdale | FL | 12/5/23 | |
Andre | Parker | 3⭐ | 5'11 | ILB | Princeton | Cincinnati | OH | 2/1/24 | |
Tony | Williams | 4⭐ | 6' | ILB | Raines | Jacksonville | FL | 1/8/25 | |
Dorian | Barney | 4⭐ | 6'1 | CB | Carrollton | Carrollton | GA | 9/25/24 | |
J'Vari | Flowers | 4⭐ | 5'11 | CB | Northwestern | Miami | FL | 1/8/24 | |
Clifton | Hester | 4⭐ | 6'1 | CB | Cocoa | Cocoa | FL | 5/6/23 | |
Xavier | Jackson | N/A | 6'1 | CB | Bergen Catholic | Oradell | NJ | 11/9/24 | Visits: 1/18/25 11/9/24 |
Ksani | Jiles | 4⭐ | 5'11 | CB | IMG Academy | Bradenton | FL | 5/18/22 | |
Blake | Stewart | 4⭐ | 6'1 | CB | Woodward Academy | College Park | GA | 5/8/24 | |
Jordan | Thomas | 4⭐ | 6'1 | CB | Bergen Catholic | Oradell | NJ | 4/30/23 | |
Dominic | Turnbull | 4⭐ | 6'1 | CB | Tru North Classical Academy | Miami | FL | 1/24/24 | |
Donovan | Webb | 3⭐ | 6' | CB | Panther Creek | Frisco | TX | 1/26/24 | |
Terrell | Wharton Jr. | 3⭐ | 6'1 | CB | Akron East | Akron | OH | 10/9/23 | |
Jalen | Williams | 4⭐ | 6' | CB | Kell | Marietta | GA | 6/15/24 | |
Naijah | Arnasalam | 3⭐ | 6'1 | S | Dillard | Fort Lauderdale | FL | 1/24/24 | |
Darrell | Carey | N/A | 6'3 | S | Dematha | Hyattsville | MD | 1/17/25 | |
Andre | Clarke Jr. | 4⭐ | 6'1 | S | Hermitage | Henrico | VA | 1/29/24 | |
AJ | Craft | N/A | 6' | S | Klein Cain | Tomball | TX | 2/3/25 | |
CJ | Cresser | 3⭐ | 6'1 | S | Tarpon Springs | Clearwater | FL | 1/20/24 | |
Justice | Fitzpatrick | 4⭐ | 6' | S | St. Thomas Aquinas | Fort Lauderdale | FL | 5/4/23 | |
Lasiah | Jackson | 4⭐ | 6'3 | S | Lee County | Leesburg | GA | 1/17/24 | |
Jakari | Johnson | 3⭐ | 6' | S | Plantation | Plantation | FL | 1/24/24 | |
KJ | McClain | 4⭐ | 6' | S | St. Joseph's | Montvale | NJ | 5/29/24 | |
Chris | Newell Jr. | N/A | 6' | S | Glenville Academic | Cleveland | OH | 6/23/24 | Visits: 11/16/24 |
Jamar | Owens | 3⭐ | 6' | S | Jonesboro | Jonesboro | GA | 9/2/23 | |
Jordan | Smith | 4⭐ | 6'2 | S | Houston County | Warner Robbins | GA | 5/9/2024 | |
KaRon | Ali | 3⭐ | 5'9 | ATH | Winslow Township | Atco | NJ | 7/30/23 | |
Javari | Barnett | 3⭐ | 6' | ATH | Tampa Bay Tech | Tampa | FL | 1/24/24 | |
Cameron | Blivens | 3⭐ | 6'2 | ATH | Lipscomb Academy | Nashville | TN | 2/2/24 | |
DaMari | Carter | 3⭐ | 6' | ATH | Varina | Richmond | VA | 1/22/24 | |
Kharon | Craig | 4⭐ | 5'11 | ATH | Avon Old Farms | Avon | CT | 6/2/22 | |
Welmon | Crooms | 3⭐ | 5'10 | ATH | Matawan | Matawan | NJ | 10/12/22 | |
Jorden | Edmonds | 4⭐ | 6'3 | ATH | Sprayberry | Marietta | GA | 12/5/23 | |
CJ | Edwards | 3⭐ | 6'5 | ATH | Bergen Catholic | Oradell | NJ | 5/22/24 | |
Marcell | Gipson | 3⭐ | 5'11 | ATH | South Oak Cliff | Dallas | TX | 1/30/24 | |
Tyriq | Green | 4⭐ | 6' | ATH | Buford | Buford | GA | 12/11/23 | |
Nyqir | Helton | 3⭐ | 6' | ATH | Winslow Township | Atco | NJ | 10/3/23 | Pitt in Top 5 with Syracuse, Rutgers, Illinois and Boston College |
Jyron | Hughley | 4⭐ | 6'2 | ATH | Cardinal Newman | West Palm Beach | FL | 2/4/24 | |
Xavier | Lherisse | 4⭐ | 5'10 | ATH | Eau Gallie | Melbourne | FL | 2/1/24 | |
Amari | Sabb | 4⭐ | 5'9 | ATH | Glassboro | Glassboro | NJ | 4/19/23 | |
Elijah | Satchell | 3⭐ | 6'3 | ATH | East Side | Camden | NJ | 7/31/24 | |
Jardon | Stringer | 4⭐ | 6'2 | ATH | La Grange | La Grange | GA | 2/5/23 | |
Nahmir | Tucker | N/A | 6'2 | ATH | Winslow Township | Atco | NJ | 10/3/23 | |
Drew | Williams | N/A | 6'2 | ATH | St. John's College High School | Washington | DC | 1/11/25 | Visits: 1/11/25 |
DJ | Williams | 4⭐ | 6'1 | ATH | Carrollwood Day | Tampa | FL | 3/15/24 | |
Javonte | Williams | N/A | 6'4 | ATH | Bullis | Potomac | MD | 1/14/25 | Visits: 1/11/25 |
Bryce | Williams | 3⭐ | 6' | ATH | The Pennington School | Pennington | NJ | 5/19/24 | |
Hugh | Price | 3⭐ | 6'5 | QB | Montgomery Bell Academy | Nashville | TN | 6/22/23 | |
Angelo | Renda | 3⭐ | 6' | QB | Southlake Carroll | Southlake | TX | 1/3/25 | Committed to Pitt on 1/22/25 |
Jayden | Ford | 3⭐ | 5'5 | RB | Miami Central | Miami | FL | 2/29/24 | |
Amar'e | Glover | 3⭐ | 6'0 | RB | Middletown | Middletown | DE | 1/26/24 | |
Braydon | Johnson | 3⭐ | 5'11 | RB | Lakota West | West Chester | OH | 1/23/24 | |
Josiah | Lucas | 3⭐ | 5'8 | RB | South Grand Praire | Grand Praire | TX | 6/3/24 | |
Devin | Fitzgerald | 3⭐ | 6'2 | WR | Brophy Prep | Phoenix | AZ | 6/2/24 | Camped at Pitt on 6/2/24 |
Messiah | Hampton | 3⭐ | 6'1 | WR | James Monroe | Rochester | NY | 2/3/24 | Pitt in Top 10 with Ohio State, West Virginia, Penn State, Rutgers, Michigan, Boston College, Wisconsin, Syracuse and Toledo |
Jayden | Kitchens | 3⭐ | 6'2 | WR | Rock Creek Christian | Upper Marlboro | MD | 4/30/23 | |
Jasen | Lopez | 4⭐ | 5'11 | WR | Chaminade Madonna | Hollywood | FL | 2/22/23 | |
Jalen | Lott | 4⭐ | 6' | WR | Panther Creek | Frisco | TX | 1/26/24 | |
Larry | Miles | 3⭐ | 6' | WR | Jones | Orlando | FL | 10/22/24 | |
Jordan | Rodriguez | N/A | 5'11 | WR | St. Peter's Prep | Jersey City | NJ | 1/18/25 | Visits: 1/18/25 |
James | Scott | 3⭐ | 6'5 | WR | Oak Ridge | Conroe | TX | 5/6/24 | |
Sam | DeFrancesca | 3⭐ | 6'5 | TE | Trinity Episcopal | Richmond | VA | 1/23/24 | Visits: 1/18/25 |
Preston | Fryzel | 3⭐ | 6'4 | TE | Toledo Central Catholic | Toledo | OH | 7/25/24 | Camped at Pitt on 6/15/24 |
Landen | Miree | 3⭐ | 6'4 | TE | Princeton | Cincinnati | OH | 6/5/24 | Pitt in Top 11 with Vanderbilt, Cincinnati, Wisconsin, LSU, SMU, Florida State, Auburn, Missouri, Washington, Arizona State |
Brendan | Alexander | 3⭐ | 6'4 | OT | Central Valley | Monaca | PA | 12/15/23 | Visits: 1/18/25 9/14/24 4/4/24 |
Landry | Brede | 3⭐ | 6'5 | OT | Mentor | Mentor | OH | 4/24/24 | Visits: 1/18/25 9/14/24 |
Marlen | Bright | 3⭐ | 6'6 | OT | De Paul Catholic | Wayne | NJ | 5/15/24 | Visits: 6/17/23 |
Maddox | Cochrane | 3⭐ | 6'6 | OT | Benedictine College Prep | Richmond | VA | 1/24/24 | |
Ben | Congdon | 3⭐ | 6'7 | OT | Tuscarawas Valley | Mineral City | OH | 11/16/24 | Visits: 11/16/24 |
Tyler | Duell | 3⭐ | 6'6 | OT | West Chester East | West Chester | PA | 11/16/24 | Visits: 1/11/25 11/16/24 8/31/24 |
Adam | Guthrie | 4⭐ | 6'6 | OT | Miami Trace | Washington Court House | OH | 7/16/24 | |
Alejandro | Schmitt | 3⭐ | 6'6 | OT | West Broward | Pembroke Pines | FL | 1/24/24 | |
Lucas | Tielsch | 3⭐ | 6'6 | OT | Copley | Copley | OH | 6/23/24 | Visits: 1/18/25 11/16/24 6/23/24 |
Wilson | Zierer | N/A | 6'6 | OT | Rabun Gap Nacoochee | Rabun Gap | GA | 1/16/25 | Visits: 9/13/24 |
Adrian | Hamilton | 3⭐ | 6'3 | OG | St. John's College High | Washington | DC | 9/6/24 | Visits: 1/18/25 |
Tavian | Branch | 3⭐ | 6'4 | DT | Riverside | Taylor | PA | 5/19/24 | Visits: 11/16/24 3/28/24 |
Preston | Carey | 4⭐ | 6'5 | DT | IMG Academy | Long Island | NY | 1/3/23 | |
Lincoln | Hoke | N/A | 6'2 | DT | North Allegheny | Wexford | PA | 2/8/25 | |
Kordae | Houston | 3⭐ | 6'4 | DT | South Oak Cliff | Dallas | TX | 1/7/25 | |
Jake | Johnson | 3⭐ | 6'3 | DT | Prosper | Prosper | TX | 12/6/24 | |
Earnest | Rankins | 4⭐ | 6'5 | DT | Southwest Dekalb | Tucker | GA | 9/24/24 | |
Seth | Clarke | 3⭐ | 6'2 | DE | The Hun School | Princeton | NJ | 5/16/24 | |
Elijah | Golden | 4⭐ | 6'4 | DE | Cardinal Mooney | Sarasota | FL | 10/13/22 | |
Jake | Kreul | 4⭐ | 6'3 | DE | IMG Academy | Bradenton | FL | 11/28/23 | |
Rob | Lange | 3⭐ | 6'4 | DE | Southwest Guilford | High Point | NC | 10/9/24 | |
Carter | Luckie | 4⭐ | 6'5 | DE | Norcross | Norcross | GA | 2/1/24 | |
Amir | Parker | 3⭐ | 6'4 | DE | Rockledge | Rockledge | FL | 5/4/23 | |
Bryce | Robinson | 3⭐ | 6'3 | DE | Kell | Marietta | GA | 10/2/24 | |
Luke | Wafle | 4⭐ | 6'5 | DE | Hun School | Princeton | NJ | 1/18/24 | |
Freddie | Wilson | 4⭐ | 6'4 | DE | Spruce Creek | Daytona Beach | FL | 9/24/24 | |
Tucker | Ashford | 3⭐ | 6'4 | DE | Fort Worth Christian | Fort Worth | TX | 10/16/24 | |
Tariq | Boney | 3⭐ | 6'2 | DE | St. John's College High | Washington | DC | 1/29/24 | |
Jemel | Bonica | 3⭐ | 6'4 | DE | Booker T. Washington | Miami | FL | 3/14/24 | |
Isaiah | Harris | 3⭐ | 6'2 | DE | Saline | Saline | MI | 3/15/24 | |
Jayden | Jones | 3⭐ | 6'2 | DE | Millville | Millville | NJ | 10/12/24 | Visits: 10/12/24 |
Carter | Meadows | 4⭐ | 6'6 | DE | Gonzaga | Washington | DC | 5/8/24 | |
Maurice | Barnes | 3⭐ | 6'2 | OLB | Bishop McDevitt | Harrisburg | PA | 2/2/24 | Visits: 1/18/25 |
Zachary | Brown | 3⭐ | 6'1 | OLB | Central Dauphin East | Harrisburg | PA | 4/30/24 | Visits: 1/18/25 |
Ja'Kobe | Clapper | 4⭐ | 6'2 | OLB | St. Xavier | Cincinnati | OH | 10/12/23 | |
Reston | Lehman | 4⭐ | 6'4 | OLB | Peters Township | McMurray | PA | 9/29/24 | Visits: 1/11/25 11/9/24 10/24/24 9/14/24 8/31/24 6/2/24 9/9/23 |
Brian | Stovall | 3⭐ | 6'3 | OLB | Cass Tech | Detroit | MI | 5/23/24 | |
Daiveon | Taylor | 3⭐ | 6'2 | OLB | Aliquippa | Aliquippa | PA | 5/9/23 | Visits: 3/13/24 5/31/23 |
Terry | Wiggins | 3⭐ | 6'4 | OLB | Coatsville Area Senior | Coatsville | PA | 10/15/24 | Visits: 11/16/24 |
Colsen | Gatten | 3⭐ | 6'1 | ILB | Central Catholic | Pittsburgh | PA | 6/25/23 | Visits: 11/9/24 3/8/24 6/5/23 |
Nathan | Gersh | 3⭐ | 6'2 | ILB | Dexter | Dexter | MI | 6/23/24 | Visits: 1/18/25 |
CJ | Sanna | 4⭐ | 6'3 | ILB | Olentangy | Lewis Center | OH | 10/15/24 | Visits: 11/16/24 |
Alchino | Blakely | 3⭐ | 5'11 | CB | Pleasantville | Pleasantville | NJ | 5/19/23 | Visits: 11/16/24 |
Demari | Clemons | 3⭐ | 5'10 | CB | Washington | Massillon | OH | 4/4/23 | Visits: 11/9/24 6/11/22 |
AJ | Marks | 3⭐ | 5'10 | CB | IMG Academy | Bradenton | FL | 4/5/23 | Visits: 11/16/24 6/16/24 3/22/24 4/1/23 |
Henry | Perrymond | 4⭐ | 5'11 | CB | Cleveland Heights | Cleveland | OH | 9/15/23 | |
Kyshawn | Robinson | 4⭐ | 5'10 | CB | Westinghouse | Pittsburgh | PA | 4/30/24 | Visits: 9/14/24 10/14/23 |
Lawrence | Timmons | 3⭐ | 5'11 | CB | Pine-Richland | Gibsonia | PA | 11/25/24 | Visits: 1/18/25 8/31/24 |
Aaron | Bradshaw | 3⭐ | 6'3 | S | North Crowley | Fort Worth | TX | 5/14/24 | |
Zaiden | McDonald | 3⭐ | 6'1 | S | Shabazz | Newark | NJ | 12/15/23 | Visits: 1/18/25 |
Isaac | Patterson | 3⭐ | 6' | S | Westerville South | Westerville | OH | 1/18/25 | Visits: 1/18/25 8/31/24 6/9/24 |
Dorian | Rutledge | 3⭐ | 6'2 | S | Middletown | Middletown | DE | 5/21/24 | Visits: 3/22/24 |
