After a tough 27-6 defeat last Friday against ACC rival, No. 4 NC State, at Reynolds Coliseum in Raleigh, North Carolina, No. 12 (NWCA Coaches Poll) Pitt saw the majority of its ranked wrestlers slide in the national polls. Still, six Pitt starters appear on the various lists. The Panthers are now (3-1, 1-1 ACC) on the year.
Pitt wrestling coverage on Pittsburgh Sports Now is sponsored by the Pittsburgh Wrestling Club.
Here are your ranked Pitt Panthers’ wrestlers:
FloWrestling:
133: Micky Phillippi: No. 5 (No. 5 on Jan. 18)
141 Cole Matthews: No. 16 (No. 16 on Jan. 18)
165: Jake Wentzel: No. 13 (No. 6 on Jan.18)
184: Gregg Harvey: No. 20 (No. 19 on Jan. 18)
197: Nino Bonaccorsi: No. 14 (No. 5 on Jan. 18)
Team Tournament Rank: No. 24 (No. 15 on Jan. 18)
InterMat:
133: Micky Phillippi: No. 4 (No. 4 on Jan. 19)
141 Cole Matthews: No. 14 (No. 14 on Jan. 19)
165: Jake Wentzel: No. 11 (No. 7 on Jan. 19)
184: Gregg Harvey: No. 16 (No. 16 on Jan. 19)
197: Nino Bonaccorsi: No. 9 (No. 8 on Jan. 19)
Team Tournament Rank: No. 17 (No. 15 on Jan. 19)
Team Dual Meet Rank: 14 (No. 14 on Jan. 19)
The Open Mat:
133: Micky Phillippi: No. 5 (No. 5 on Jan. 19)
141 Cole Matthews: No. 16 (No. 16 on Jan. 19)
165: Jake Wentzel: No. 8 (No. 7on Jan. 19)
174: Jared McGill: No. 33 (No. 33 on Jan. 19)
184: Gregg Harvey: No. 21 (No. 18 on Jan. 19)
197: Nino Bonaccorsi: No. 14 (No. 9 on Jan. 19)
Trackwrestling:
133: Micky Phillippi: No. 5 (No. 6 on Jan. 18)
141: Cole Matthews: No. 17 (No. 17 on Jan. 18)
149: Luke Kemerer: No. 27 (NR on Jan. 18)
165: Jake Wentzel: No. 10 (No. 7on Jan. 18)
174: Jared McGill: No. 20 (No. 20on Jan. 18)
184: Gregg Harvey: No. 17 (No. 15 on Jan. 18)
197: Nino Bonaccorsi: No. 14 (No. 8 on Jan. 18)
Team Tournament Rank: NR (No. 19 on Jan. 18)
The Panthers will be back in action Friday, Jan. 29 in Charlottesville, Virginia for a dual meet against the Virginia Cavaliers. Wrestling starts at 5 p.m.